A diamond blade is a saw blade which has diamonds fixed on its edge for cutting hard or abrasive materials. There are many types of diamond blade, and they have many uses, including cutting stone, concrete, asphalt, bricks, coal balls, glass, and ceramics in the construction industry; cutting semiconductor materials in the IT industry; and cutting gemstones, including diamonds, in the gem industry.
Color | black, green, brown |
---|---|
Size | 4inch 4.5ch 5 inch 7inch 9inch 12inch 14inch |
Application | Steel, Inox, Stone/marble |
Custom Trademark | ≥1000 pcs/item ,custom trademark for free |
Type | Sintered pressed, Hot pressed |
MOQ | 300 pcs |
COLD PRESS SINTERED TURBO | |||||
Application: For cutting granite, marble, concrete and various of construction materials. | |||||
ITEM NO. | OUTER DIAMETER | BORE | SEGMENT | SEGMENT | |
MM | INCH | DIAMETER(MM) | WIDTH(MM) | HEIGHT(MM) | |
XFDS2T105 | 105 | 4” | 22.23/20/16 | 2.0 | 7/10 |
XFDS2T110 | 110 | 4.3” | 22.23/20/16 | 2.0 | 7/10 |
XFDS2T115 | 115 | 4.5” | 22.23 | 2.0 | 7/10 |
XFDS2T125 | 125 | 5” | 22.23 | 2.2 | 7/10 |
XFDS2T150 | 150 | 6” | 22.23 | 2.2 | 7/10 |
XFDS2T180 | 180 | 7” | 22.23/25.4 | 2.4 | 7/10 |
XFDS2T200 | 200 | 8” | 22.23 | 2.4 | 7/10 |
XFDS2T230 | 230 | 9” | 22.23 | 2.6 | 7/10 |
XFDS2T250 | 250 | 10” | 25.4/22.23/20 | 2.6 | 7/10 |
XFDS2T300 | 300 | 12” | 27/25.4/22.23/20 | 3.0 | 7/10 |
XFDS2T350 | 350 | 14” | 27/25.4/22.23/20 | 3.0 | 7/10 |
Difference arbor size and segment specifications are available upon request. |
We will contact you within 1 working day, please pay attention to the email with the suffix “rita@jekkir.com”.
This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster。